IAA Transportation 2026 已登记产品
证据日期:2026-09-14。展商在官方目录中登记的 92 条产品,按展商名称字母序分组。26 家展商登记了产品,占全部展商的不足 2%,因此这份清单不代表现场展品的全貌。简介为展商自述文本,未经核实,完整原文见
data/iaa-transportation-2026/products.csv。
Carlier Composites
章节标题:“Carlier Composites”展位:未公布
| 产品 | 简介 |
|---|---|
| HYBRID PANEL | Hybrid panel PET or PU foam with PET reinforcements ! |
cellcentric
章节标题:“cellcentric”展位:未公布
| 产品 | 简介 |
|---|---|
| Fuel cell system BZA375 | Our BZA375 fuel cell system is the answer to the heavy-duty long-haul requirements. More than 30 years of experience in fuel cell system development, and optim… |
Cinderella Eco Sverige
章节标题:“Cinderella Eco Sverige”展位:未公布
| 产品 | 简介 |
|---|---|
| Cinderella Travel Diesel Truck | Cinderella Travel Diesel is a waterless, diesel-powered incineration toilet built for truck cabins. No water or sewage connection needed — waste is incinerated to sterile ash. Compact, hygienic, and… |
COJALI
章节标题:“COJALI”展位:未公布
| 产品 | 简介 |
|---|---|
| COOLING SYSTEMS | Tailored cooling systems for manufacturers |
| DIAGNOSTICS SOLUTIONS | Development and design of tailor-made diagnostics solutions for manufacturers. |
| TELEMATICS AND REMOTE DIAGNOSTICS | Transforming data in strategic advantage. |
DAF Trucks
章节标题:“DAF Trucks”展位:未公布
| 产品 | 简介 |
|---|---|
| XB Electric — Get in. Drive. Be amazed. | XB 190 FA (4x2) 16t with Sonntag Curtainsider |
| XD Electric - Get in. Drive. Be amazed. | XD 270 FAN (6x2) with MEILLER hooklift |
| XF 480 - What others call mileage, we call experience. | XF 480 FT (4x2) with Curtainsider trailer |
| XG Electric - Get in. Drive. Be amazed. | XG 350 FT (4x2) with Kögel Curtainsider trailer |
| XG+ 530 - Test Drive the Difference. | XG+ 530 FT (4x2) with Curtainsider trailer |
DAKO
章节标题:“DAKO”展位:未公布
| 产品 | 简介 |
|---|---|
| DAKO Fleet with DAKO TachoKEY and TachoStation 3.0 | DAKO Fleet is the online platform for reading, archiving and analysing tachograph and driver card data. TachoKEY and TachoStation ensure that data is captured appropriately – whether on the move or… |
ERESTE STAR
章节标题:“ERESTE STAR”展位:未公布
| 产品 | 简介 |
|---|---|
| Ereste Arctic Star (Refrigerated Trailer) | Refrigerated trailer built to order in Râmnicu Vâlcea: 103 mm sandwich panels, GOVI cooling unit for 0 to +2 °C, hot-dip galvanised chassis, 5-year warranty. Any size and equipment available… |
FAW TRUCKS
章节标题:“FAW TRUCKS”展位:未公布
| 产品 | 简介 |
|---|---|
| CORTRON CS 600 / CORTRON CS 600 XXL / CORTRON CS 925 EV | — |
Hemscheidt Fahrwerktechnik
章节标题:“Hemscheidt Fahrwerktechnik”展位:未公布
| 产品 | 简介 |
|---|---|
| Airless truck concept | A truck concept without pneumatic suspension or service brakes. Hydropneumatic suspension and Haldex EMB free chassis space, reduce components, weight and energy use. |
Horton
章节标题:“Horton”展位:未公布
| 产品 | 简介 |
|---|---|
| LCX50 + LCX100 - Mid-Size Viscous Fan Drives | A durable, live-center fan drive with industry-leading low-speed controllability, low off speed and Cold-Start Disengagement (CSD™) technology. Engineered for heavy-duty trucks and off-highway… |
igus
章节标题:“igus”展位:未公布
| 产品 | 简介 |
|---|---|
| 2K heavy-duty plain bearings | Lubrication-free two-component polymer bearings for heavy-duty applications with dynamic loads up to 76 MPa |
| drylin C CamRoller Series | Smooth-running roller guide for minimal operating effort |
| e-tract 3.1 | Automatic retraction and reliable protection of the charging cable: e-tract 3.1, the integrated cable management system for AC charging stations, makes it possible. |
| e-tract DC horizontal | High power. Zero obstacles: Overhead charging cable management for DC and MCS charging points |
| PTFE-free and PFAS-tested bearing materials | Gain greater planning certainty with lubrication-free igus bearing materials that are PTFE-free and tested for harmful PFAS substances. |
JOST
章节标题:“JOST”展位:未公布
| 产品 | 简介 |
|---|---|
| ROCKINGER | Our ROCKINGER brand offers a high-quality product portfolio including towing hitches, towing eyes and drawbars for trucks and trailers, which are used in trans… |
| TRIDEC | TRIDEC offers steering systems and axle suspensions for trailers in the transport sector. Designed and built for reliability and quick and easy maintenance, th… |
Junge Fahrzeugbau
章节标题:“Junge Fahrzeugbau”展位:未公布
| 产品 | 简介 |
|---|---|
| Iveco Daily with BE-Combi System | LOADSTAR ecobox with BE-Combi system – The smart alternative to a truck |
| Mercedes-Benz Sprinter with BE-Combi System | LOADSTAR ecobox with BE-Combi system – The smart alternative to a truck |
| Volta Zero E-Truck | LOADSTAR ecobox |
Kia
章节标题:“Kia”展位:未公布
| 产品 | 简介 |
|---|---|
| Kia PV5 Cargo | The Kia PV5 Cargo. More space. Smarter loading. Customized solutions for every business. |
| Kia PV5 Chassis Cab | The Kia PV5 Chassis Cab. Empower your business with greater agility. |
| Kia PV5 Passenger | The Kia PV5 Passenger. Exceptional comfort. Efficient charging. Built for everyday life. |
MAN Truck & Bus
章节标题:“MAN Truck & Bus”展位:未公布
| 产品 | 简介 |
|---|---|
| MAN eTGL 12.285 4x2 BL | Versatile series of MAN eTruck lightweight class for refrigerated transport in urban distribution haulage |
| MAN eTGM 16.285 4x2 BL | Zero emissions meets weight-optimised logistics for versatile urban use |
| MAN eTGX 20.544 4x2 BLS | Battery-electric tipping semitrailer tractor |
| MAN eTGX 20.544 4x2 LLS-U | Battery-electric ultra semitrailer tractor with MCS quick-charging capability |
| MAN eTGX 28.544 6x2-4 BL | Battery-electric three-axle semitrailer with the best range and maximum payload |
| MAN TGE 3.200 4x4 SB | The MAN TGE 3.200 4x4 SB combines striking design with strong performance. Featuring 202 hp, all-wheel drive and extensive MAN Individual equipment, it is a versatile solution for demanding… |
| MAN TGE 4.190 electrified by Flux 4x2 SB | The MAN TGE 4.190 electrified by Flux 4x2 SB combines locally emission-free mobility with outstanding practicality. With its long driving range, high payload capacity and versatile application… |
| MAN TGX 18.560 4x2 LLS | High-end vehicle with MAN D30 PowerLion driveline – series winner in fuel tests by European trade journals |
| MAN TGX 18.560 4x2 LLS | High-end vehicle with MAN D30 PowerLion driveline – series winner in fuel tests by European trade journals |
| New MAN eTGX 20.598 4x2 LLS-U | Battery-electric ultra semitrailer tractor with aerodynamically optimised vehicle front |
Merlo Spa
章节标题:“Merlo Spa”展位:未公布
| 产品 | 简介 |
|---|---|
| MeVe ALLDO – all-electric commercial vehicle for urban operations | ALLDO is the all-electric, modular commercial vehicle by MeVe (Merlo Group): 1.75 m wide, 5.85 m turning radius, Category B licence, and up to 900 km of range as a range extender. |
OKT Trailer
章节标题:“OKT Trailer”展位:未公布
| 产品 | 简介 |
|---|---|
| Aerodynamical Foodstuff Tanker Semi Trailer | Health Transporter is a durable, innovative tanker semi-trailer that preserves food temperature and hygiene, with 1-5 compartments, stainless steel construction, ATP compliance, and advanced filling… |
| Fuel Tanker Semi Trailer | Charismatic and Attractive Conical Tanker Semi Trailer, designed for ADR Class 3 dangerous goods, offers 1–7 compartments, top/bottom filling, gravity or pump discharge, and carbon, stainless steel… |
| Tipping Silo Semi Trailer | High Angle is an ADR- and CE-compliant Tipping Silo Semi Trailer, designed to meet European Pressure Vessels Regulation and customer demands. Its optimized geometry enables fast, complete discharge… |
| W Type Nontipping Semi Trailer | European Pressure Vessels Regulation and ADR compliant W Type Nontipping Semi Trailer; CE approved for dangerous powders and granules. Available in carbon, stainless steel and aluminium, offering… |
PHINIA
章节标题:“PHINIA”展位:未公布
| 产品 | 简介 |
|---|---|
| PHINIA H2ICE Homologated Van | PHINIA successfully homologated this VAN as the first H2 ICE LCV in Europe. The vehicle can now operates as any traditional minibus under 3.5 tons. The emissi… |
Renault Trucks
章节标题:“Renault Trucks”展位:未公布
| 产品 | 简介 |
|---|---|
| Renault Trucks E-Tech D14 | The E-Tech D 14T is the distribution expert for downtown use—compact, agile, and very comfortable |
| Renault Trucks E-Tech Master | The Renault Trucks Master EXCLUSIVE – when high-quality features and a stylish appearance make all the difference. |
| Renault Trucks E-Tech T 540 | The E-Tech T540 offers efficient electric mobility for a wide range of transport tasks. With its well-balanced design, it combines low-emission operation, practicality, and high cost-effectiveness in… |
| Renault Trucks E-Tech T 780 | The E-Tech T780 delivers maximum efficiency, superior performance, and a high level of comfort in low-emission long-haul transport. It is designed for demanding applications with a focus on range… |
| Renault Trucks K with Meiller tipper | — |
| Renault Trucks Master "Offroad" with JPM Tipper | The Renault Trucks Master RED EDITION OFFROAD E-Tech 4 t—built for demanding construction sites and unpaved terrain. The all-electric solution for greater payload and maximum practicality |
| Renault Trucks Master L3H2 | The Renault Trucks Master RED with Würth interior fittings – designed for professionals who value organization, efficiency, and a well-thought-out work environment. |
| Renault Trucks T High DE13 "IAA Edition" | The T-High D13, with 520 PS, combines powerful performance, a high level of ride comfort, and efficient technology for demanding long-haul operations. It is designed for superior performance and… |
| Renault Trucks T High DE13 R | The Renault Trucks T-High DE13 R combines powerful performance with an efficient drivetrain and a high level of driver comfort. With its striking appearance and premium features, it is ideal for… |
SAIC Motor Deutschland (MAXUS)
章节标题:“SAIC Motor Deutschland (MAXUS)”展位:未公布
| 产品 | 简介 |
|---|---|
| Deliver 7 | The Deliver 7 combines the power of a medium-sized van with modern technology, making it the ideal solution for professionals who demand reliability and versatility. |
| Deliver 9 | Powered by a responsive 2.0-liter diesel engine, the MAXUS Deliver 9 is our commercial van offering for all applications. |
| eDeliver 75 | German premiere: all-electric 7.5-tonne chassis cab |
| eTerron 9 | The European premiere of the eTerron 9 will be showcased at the IAA, featuring an updated all-wheel drive system and an enlarged cargo bed. |
| T60 | European Premiere at IAA: This vehicle marks MAXUS’s entry into the European pick-up segment. |
SANY TRUCK
章节标题:“SANY TRUCK”展位:未公布
| 产品 | 简介 |
|---|---|
| e263 R / SER636-42 | — |
| e263 S / SE636 | — |
| eTruck e345 | — |
| eTruck e363 / SER636-62 | — |
| eTruck e435 | — |
Scania
章节标题:“Scania”展位:未公布
| 产品 | 简介 |
|---|---|
| A4x2NB 40 R (BEV) | The Scania BEV A4x2NB 40 R is a fully electric tractor unit for efficient and locally emission-free transport. With a battery capacity of 535 kWh, CCS fast charging and an optimized trailer, it is… |
| A6x4NA 36R XT (BEV) | The Scania BEV A6x4NA 36 R XT is a fully electric construction vehicle designed for demanding heavy-duty and construction applications. With its robust XT specification, 6x4 configuration and high… |
| SUPER A4x2NA 500 R | The Scania SUPER A4x2NA 500 R is a powerful and efficient tractor unit for long-distance transport. With 500 hp, an R cab and a technical gross combination weight of 44 tonnes, it combines… |
| SUPER B6x2*4NB 390 G | The Scania SUPER B6x2*4NB 390 G is an efficient distribution truck with a powerful 390 hp engine and a practical 6x2 configuration. With its steered tag axle, high driving comfort and 42-tonne… |
SinovationEV
章节标题:“SinovationEV”展位:未公布
| 产品 | 简介 |
|---|---|
| 4-In-1 Integrated Controller PEU Including MCU, DCDC, OBC and PDU Function For Electric Commercial Vehicles | 540V platform pure electric light truck: MCU+DCDC+DCAC+PDU IGBT module: MCU-1200V600A DCDC:3kW or 6kW DCAC:5.5kW Standard configuration of EAC+PTC (including contactor) power distribution, optional… |
| 6 In 1 Main Drive Power Electronice Unit(PEU) Featuring MCU, DCAC, DCDC, PDU Functional Module For Electric Vehicle Application | The 6-in-1 Main Drive Power Electronics Unit (PEU) integrates the functions of a motor controller, an auxiliary drive inverter, and a DC-DC, PDU function. It is suitable for a wide range of… |
| 600-1000kW Platform Mining Truck Electric Solution | After vehicle electrification retrofitting, we supply a full range of core supporting components. Our main products include VCU, power electronic unit (PEU), e-powertrain motor assembly and… |
| Dual-Motor Electric Powertrain Variable speed Coupling Configuation Design For Electric Vehicles | Continuous Power 230 kW, Peak Power 370 kW Continuous Torque 2,150 Nm, Peak Torque 4,480 Nm Max. Rotation Speed 4,500 rpm 2-Speed Transmission (2.98/1) |
| Electric Truck Mixer Upgrade For Loading Electrified Solution System | SinovationEV supports the electrification retrofit of conventional fuel-powered Electric Mixer Truck vehicles into electric variants with two types of upgrade schemes. Relying on proven mature… |
| Electrified Solution for 9M Bus Conversion From Fuel Oil | Our supply covers vehicle control unit (VCU), power electronic unit (PEU), motors assembly, high-voltage wiring harnesses and other parts, and supports precise matching of motor assembly and… |
| EV Solution Battery Quick Release Pack System Release completed in 5 seconds | Feature and Advantages: Release completed in 5 seconds Water link plugging<2ml leakage Total increase<30kg IP68 protection registration 42h on-load vibration test |
| Heavy Duty Truck EV Retrofitting and EV Conversion | Scope of Retrofitting After vehicle electrification retrofitting, we supply a full range of core supporting components. Our main products include VCU, power electronic unit (PEU), e-powertrain motor… |
| Light Duty Truck from ICE to Electric Conversion | We support the conversion of 3-6T LCV light commercial vehicles from traditional fuel/oil-powered models to electric, offering two types of electrification upg… |
| Medium-duty Truck Diesel-to-EV Conversion Sinovation Solution | Scope of Retrofitting After vehicle electrification retrofitting, we supply a full range of core supporting components. Our main products include VCU, power electronic unit (PEU), e-powertrain motor… |
| Vehicle Control Unit Solution For New Energy Vehicles | Multiple Cooperation Models Available Turnkey hardware and software black box supply On-site support to accelerate project development Hardware and base-layer software for clients migrating existing… |
SPAL
章节标题:“SPAL”展位:未公布
| 产品 | 简介 |
|---|---|
| Brushed & Brushless Axial Fans / Centrifugal Blowers and Coolant Pumps | Brushed & Brushless Axial Fans / Centrifugal Blowers and Coolant Pumps |
Volvo Trucks
章节标题:“Volvo Trucks”展位:未公布
| 产品 | 简介 |
|---|---|
| Volvo FH Aero Electric with extended range | Up to 700 km of range, fast megawatt charging and a new electric driveline: experience the Volvo FH Aero Electric with extended range on a test drive at IAA TRANSPORTATION. |
| Volvo FH Aero gas-powered | The Volvo FH Aero Gas-Powered is a long-haul truck equipped with a 13-litre gas engine delivering up to 500 hp and 2,800 Nm of torque. It can run on LNG or Bio-LNG and offers a driving range of up to… |
| Volvo FH Aero hydrogen-powered combustion engine test truck | Hydrogen for long-haul transport: The new Volvo FH Aero truck with a hydrogen combustion engine combines high performance, long driving ranges, and short refueling times with highly efficient… |
| Volvo FH Aero with the new D13 engine | The Volvo FH Aero is a long-haul truck featuring Volvo Trucks’ new 13-litre engine generation. The D13 engine delivers between 380 and 560 hp and up to 2,900 Nm of torque. The vehicle combines… |
| Volvo FH Electric | The Volvo FH Electric is a fully electric heavy-duty truck for regional and long-distance transport. With up to 540 kW of power, driving ranges of up to 470 km, and flexible configurations, it is… |
| Volvo FH16 Aero | The Volvo FH16 Aero is a heavy-duty truck with an aerodynamic design and a D17 engine delivering up to 780 hp and 3,800 Nm of torque. Advanced systems such as I-Shift, I-See, and Volvo Dynamic… |
| Volvo FL 4x4 crew cab | The Volvo FM Electric is a fully electric heavy-duty truck for urban and regional transport. With up to 540 kW of power, a driving range of up to 470 km, and flexible battery options, it is designed… |
| Volvo FL Electric | The Volvo FL Electric is a compact all-electric truck for urban distribution and waste management. With up to 130 kW (175 hp), a range of up to 450 km, and a gross combination weight of up to 18.6… |
| Volvo FM Electric | The Volvo FM Electric is a fully electric heavy-duty truck designed for urban and regional transport operations. With up to 540 kW of power, a driving range of up to 470 km, and flexible battery… |
| Volvo VNL (Model for North America) | The Volvo VNL is a newly redesigned long-haul truck for the North American market. With 405 to 500 hp, a D13 engine, I-Shift transmission, up to 10% better fuel efficiency, and advanced safety and… |
Webfleet
章节标题:“Webfleet”展位:未公布
| 产品 | 简介 |
|---|---|
| Webfleet Asset Management 360 | Webfleet Asset Management 360 will include LINK 330, a compact, battery-powered tracking device for non-powered assets such as containers, construction and field equipment, portable generators and… |
| Webfleet Fleet Insights | Fleet Insights provides an at-a-glance view of fleet performance across productivity, safety, sustainability and efficiency. |